Antipa Minerals Limited | ASX:AZY | Exploration, Development | Gold, Copper and Silver | Paterson Province, Western Australia | |
Askari Metals | ASX:AS2, FSE:7ZG | Exploration | Lithium, Copper, Gold | Australia | Corporate Presentation |
ATEX Resources | TSXV:ATX | Exploration | Gold, Copper | Chile | Corporate Presentation |
Base Resources | ASX:BSE; AIM:BSE | Production, Development | Mineral Sands | Kenya | Corporate Presentation |
Blackstone Minerals | ASX: BSX, OTCQB:BLSTF, FRA: B9S | Exploration, Development | Nickel, Copper, Gold, Cobalt | Vietnam | Corporate Presentation |
Canada Nickel Company | TSXV:CNC | Exploration | Nickel, Cobalt, Iron | Canada | Corporate Presentation |
Challenger Exploration | ASX:CEL | Exploration, Development | Gold | Argentina | |
Cobalt Blue Holdings | ASX:COB | Development | Cobalt Sulphur | Australia | |
Cyprium Metals | ASX:CYM | Development | Copper | Western Australia | |
Deterra Royalties | ASX:DRR | Production | Bulk, Base and Battery Metals | Australia | Corporate Presentation |
DMC Mining | ASX: DMM | Exploration | Nickel | Australia | |
E2 Metals | ASX: E2M | Exploration | Gold, Silver | Australia | |
Emerald Resources NL | ASX:EMR | Exploration, Development, Production | Gold | Cambodia | |
Fission Uranium | TSX:FCU, OTCQX:FCUUF, FSE:2FU | Exploration, Development | Uranium | Athabasca Basin, Canada | Corporate Presentation |
Forrestania Resources | ASX:FRS | Exploration | Lithium, Gold, Nickel | Western Australia, Australia | |
Gold 50 | ASX:G50 | Exploration | Gold | USA | |
Golden Rim Resources | ASX:GMR | Exploration | Gold | Guinea | Corporate Presentation |
Great Boulder Resources | ASX: GBR | Exploration | Gold | Australia | Corporate presentation |
Haranga Resources | ASX:HAR, FSE:65E0 | Exploration | Uranium, Gold | Senegal; Cote d’Ivoire | |
Highfield Resources | ASX:HFR | Development | Potash | Spain | |
Indiana Resources | ASX:IDA | Exploration | Gold | Australia | Corporate Presentation |
Ionic Rare Earths | ASX:IXR | Exploration, Development | Rare Earths | Uganda | Corporate presentation |
Ivor Exploration Inc. (Kraken Energy Corp.) | CSE:IVOR | Exploration | Uranium | USA | |
Japan Gold | TSXV:JG; OTCQB:JGLDF | Exploration | Gold | Japan | Corporate Presentation |
Kincora Copper | ASX:KCC, TSXV:KCC
| Exploration | Copper, Gold | Australia | Corporate Presentation |
Lithium Australia | ASX:LIT | Exploration, Development, Production | Lithium, Battery Cathode and Recycling | Australia | |
Lithium Power International | ASX:LPI | Exploration, Development
| Lithium | Chile | |
Magnetic Resources | ASX:MAU | Exploration, Development | Gold | Australia | Corporate Presentation |
Miramar Resources Ltd | ASX:M2R | Exploration | Gold & Ni-Cu-PGE & IOCG | Australia | Corporate Presentation |
Moho Resources | ASX:MOH | Exploration | Gold, Nickel | Australia | |
Northisle Copper and Gold | TSXV:NCX | Exploration, Development | Copper, Gold | Canada | Corporate Presentation |
Novo Resources Corp | TSX:NVO | Exploration, Production | Gold, Battery Metals | Western Australia | |
Ora Banda Mining Ltd | ASX:OBM | Exploration, Production | Gold | Australia | |
Panther Metals | ASX:PNT | Exploration | Nickel, Cobalt, Gold | Western Australia | Corporate Presentation 1
Corporate Presentation 2 |
PYX Resources | NSX: PYX, LSE: PYX | Exploration, Development, Production | Mineral Sands, Zircon | Indonesia | Corporate Presentation |
QMines | ASX:QML | Exploration, Development | Copper, Gold | Queensland, Australia | |
Rincon Resources | ASX: RCR | Exploration | Copper-Gold | Western Australia | Corporate Presentation |
SilverCrest Metals | TSX:SIL, NYSE:SILV | Development | 55% Silver & 45% Gold | Mexico | |
Venture Minerals | ASX: VMS | Exploration, Development, Production | Tin, Tungsten, Nickel, Copper, PGE, Iron Ore | Tasmania, Australia | |
Widgie Nickel | ASX:WIN | Exploration, Development | Nickel | Widgiemooltha, Western Australia | |
Xantippe Resources | ASX:XTC | Exploration | Lithium, Gold | Argentina | |