Name | Primary Ticker | Stage of Development | Commodity | Country | Corporate Presentation |
---|---|---|---|---|---|
5E Advanced Materials | NASDQ: FEAM | Development, Production | Boron+ | Ft, Cady, CA, USA | |
AbraSilver Resource | TSXV:ABRA, OTCQX:ABBRF | Exploration | Silver, Gold | Argentina | |
ACME Lithium | OTCQB:ACLHF, CSE:ACME | Exploration | Lithium | Nevada, Manitoba and Saskatchewan | |
Aftermath Silver | TSXV:AAG, OTCQX:AAGFF, FF:FLM1 | Exploration | Silver, Gold, Copper, Manganese | Peru, Chile | Corporate Presentation |
Alaska Energy Metals Corporation | TSXV:AEMC, OTCQB:MLRKF | Exploration, Development | Nickel, Platinum Group Elements, Gold, Copper | Alaska USA | |
Apollo Silver Corp | TSXV:APGO, OTCQB:APGOF, Frankfurt:6ZF0 | Exploration, Development | Silver | USA | Corporate Presentation |
Archer Exploration Corp | TSX:RCHR | Exploration, Development | PGMs | Canada | |
Ascendant Resources | TSX:ASND | Development | Copper, Zinc, Lead, Silver, Gold | Portugal | |
ATEX Resources | TSXV:ATX | Exploration | Gold, Copper | Chile | |
Battery Mineral Resources | TSXV:BMR, OTCQB:BTRMF | Exploration, Development, Production | Copper, Cobalt, Lithium, Graphite | Chile, Idaho, Nevada, Ontario, South Korea | |
Belararox | ASX:BRX | Exploration | Zinc, Copper, Lithium, Gold, Silver | Argentina | |
BeMetals Corp | TSXV:BMET, OTCQB:BMTLF | Exploration, Development | Zinc, Silver, Gold, Copper | Japan, U.S.A., and Zambia | |
Blackstone Minerals | ASX:BSX, OTCQB:BLSTF, FRA:B9S | Exploration, Development | Nickel, Copper, Gold, Cobalt | Vietnam | |
BonTerra Resources | TSXV:BTR | Exploration, Development | Gold | Canada | |
Bravo Mining Corp | TSXV: BRVO, OTCQX: BRVMF | Exploration | Palladium, Platinum, Rhodium, Gold, Nickel | Brazil | |
Brixton Metals Corporation | TSXV:BBB, OTCQB:BBBXF | Exploration | Gold, Silver, Copper | Canada | |
Caledonia Mining | NYSE:VFEX, AIM:VFEX | Exploration, Production | Gold | Zimbabwe | |
Calibre Mining | TSX:CXB | Exploration, Development, Production | Gold, Copper | Nicaragua | |
CanAlaska Uranium | TSXV:CVV, OTCQX:CVVUF, FR:DH7N | Exploration | Uranium & Base Metals | Athabasca Basin, Saskatchewan | Corporate Presentation |
Century Lithium Corp | TSXV:CYP, OTCQX:CYDVF | Development | Lithium | USA | |
Cerrado Gold | TSXV:CERT | Exploration, Development, Production | Gold | Brazil, Argentina | |
Consolidated Uranium Inc. | TSXV:CUR, OTCQX:CURUF | Exploration, Development | Uranium and Vanadium | United States, Canada, Australia, Argentina | |
DRDGOLD Limited | JSE:DRD; NYSE:DRD | Production | Gold | South Africa | |
Elevate Uranium | ASX:EL8, OTCQX:ELVUF | Exploration | Uranium | Namibia, Australia | |
Emerita Resources Corp | TSX-V: EMO; OTCQB: EMOTF; FSE: LLJA | Exploration | Gold, Silver, Copper, Lead, Zinc | Spain | |
EMX Royalty Corp | NYSE:EMX, TSXV:EMX, FRA:6E9 | Copper, Gold, Led, Zinc, Nickel, Silver, Cobalt | 5 continents | ||
Endeavour Mining | TSX:EDV, LSE:EDV | Exploration, Development, Production | Gold | Côte d’Ivoire, Burkina Faso, Senegal | |
Excelsior Mining | TSX:MIN, OTCQB:EXMGF | Development, Production | Copper | Arizona | Corporate Presentation |
Fission Uranium | TSX:FCU, OTCQX:FCUUF, FSE:2FU | Exploration, Development | Uranium | Athabasca Basin, Canada | Corporate Presentation |
Fortuna Silver Mines | TSX:FVI, NYSE:FSM, Frankfurt:F4SF | Production | Gold, Silver | Mexico, Peru, Argentina, Burkina Faso, Côte d´Ivoire | Corporate Presentation |
Founders Metals | TSXV:FDR | Exploration | Gold | Suriname | |
FPX Nickel Corp | TSXV:FPX, OTCQB:FPOCF | Exploration, Development | Nickel, Cobalt | British Columbia, Canada | |
Full Circle Lithium Corp. | TSXV:FCLI | Production | Lithium Processing | USA | |
Galiano Gold | TSX:GAU, NYSE:GAU | Exploration, Production | Gold | Ghana | |
Galan Lithium | ASX:GLN | Exploration, Development | Lithium | Argentina, Australia | |
GoGold Resources | TSX:GGD, GLGDF:OTCQX | Exploration, Development, Production | Silver, Gold | Mexico | |
Gold Resource Corporation | NYSE:GORO | Exploration, Development, Production | Gold | Oaxaca, Mexico and Michigan, USA | Corporate Presentation |
Gold79 Mines | TSXV:AUU, QTCQB:AUSVF | Exploration | Silver, Gold | Arizona, Nevada | |
Goliath Resources | TSXV:GOT, OTCQB:GOTRF, FSE:B4IF | Exploration | Gold, Silver | Canada | |
GR Silver Mining | TSXV:GRSL | Exploration, Development | Silver | Mexico | Corporate Presentation |
iMetal Resources | TSXV:IMR, OTCQB:IMRFF, FRANKFURT:A7V | Exploration | Gold | Canada | |
Hummingbird Resources | AIM: HUM | Exploration, Development, Production | Gold | Guinea, Mali and Liberia | |
Karora Resources | TSX:KRR | Production | Gold | Western Australia | |
KEFI Gold and Copper | AIM:KEFI | Exploration, Development, Production | Gold, Copper | Ethiopia and Saudi Arabia | Corporate Presentation |
Lahontan Gold | TSXV:LG | Exploration | Gold, Silver | Mineral and Esmeralda County | Corporate Presentation |
Lithium Ionic | TSXV:LTH, OTCQB:LTHCF, FRA:H3N | Exploration, Development | Lithium | Brazil | |
Luca Mining | TSXV:LUCA, OTCQX:LUCMF | Exploration, Development, Production | Precious and base metals | Mexico | |
Lumina Gold | TSXV:LUM | Exploration, Development | Gold, Copper | Ecuador | |
Luminex Resources | TSXV:LR | Exploration, Development | Gold, Copper | Ecuador | |
Mandalay Resources | TSX:MND | Exploration, Production | Gold and antimony | Australia, Sweden | |
McFarlane Lake Mining | CBOE:MLM, OTCB:MLMLF | Exploration | Gold, Copper | Canada | |
Midex Resources | Private | Exploration | Lithium, Gold & Silver | Canada | |
Moneta Gold Inc. | TSX:ME, OTCQX:MEAUF, FSE:MOPA | Exploration | Gold | Timmins, Ontario | |
Mountain Province Diamonds | TSX:MPVD | Exploration, Production | Diamonds | Northwest Territories | |
Nickel Creek Platinum | TSX:NCP, OTCQB:NCPCF | Exploration, Development | Nickel, platinum, palladium, copper | Canada | |
NorthWest Copper | TSXV:NWST, OTCQX:NWCCF | Exploration, Development | Copper, Gold | British Columbia, Canada | |
NovaGold Resources | NYSE:NG, TSX:NG | Development | Gold – precious metals | Alaska, USA | Corporate Presentation |
Odyssey Marine Exploration | NASDAQ:OMEX | Exploration | Battery Metals | Cook Islands | |
Omai Gold Mines | TSXV:OMG | Exploration | Gold | Guyana | Corporate Presentation |
Orford Mining | TSXV:ORM | Exploration | Gold | Canada | Corporate Presentation |
Oroco Resource Corp | TSXV:OCO, USOTCQB:ORRCF | Exploration | Copper, Gold, Silver, Molybdenum | Mexico | |
Pacific Ridge Exploration | TSXV:PEX, OTCQB:PEXZF | Exploration | Copper, Gold | Canada | |
Reunion Gold | TSXV:RGD | Exploration | Gold | Guyana | |
Rumble Resources | ASX:RTR | Exploration | Zinc, Lead, Silver, Copper | Australia | Corporate Presentation |
Silver Hammer Mining Corp. | CSE:HAMR, OTCQB:HAMRF | Exploration | Silver Strand, Eliza, Silverton | Idaho and Nevada | |
Silver Tiger Metals | TSXV:SLVR, OTCQX:SLVTF | Exploration, Development | Silver, Gold | Mexico | |
Silver X Mining Corp | TSXV:AGX | Exploration, Development, Production | Silver | Peru & US | |
Skeena Resources | TSX:SKE, NYSE:SKE, FRA:RXF | Exploration, Development | Gold, Silver | Golden Triangle, British Columbia, Canada | Corporate Presentation |
Skyharbour Resources | TSXV:SYH, OTCQX:SYHBF, Frankfurt:SC1P | Exploration | Uranium | Canada | |
South Star Battery Metals Corp | TSXV:STS, OTCQB:STSBF | Exploration | Graphite | Brazil | |
Talisker Resources | CSE:TSK, OTCQB:TSKFF | Exploration | Gold, Silver | Canada | |
The Metals Company | NASDAQ:TMC | Exploration | Nickel, Copper, Cobalt, Manganese | Pacific Ocean, International Waters | |
Thesis Gold | TSXV:TAU, FRA:011 | Exploration | Gold, Silver & Copper | North Central British Columbia Canada | |
Troilus Gold | TSX:TLG; OTCQX:CHXMF; FRA:CM5R | Exploration, Development | Gold, Copper | Quebec, Canada | Corporate Presentation |
US Critical Metals Corp | TSXV:USCM; OTCQB:USCMF; FSE:0IU0 | Exploration | Lithium, REE, Cobalt | USA | |
Vizsla Silver Corp | TSXV:VZLA, NYSE:VZLA | Exploration, Development | Silver | Mexico | |
Wealth Minerals | TSXV:WML, OTCQX:WMLLF | Exploration, Development | Lithium | Chile | Corporate Presentation |
York Harbour Metals Inc. | TSXV:YORK | Exploration | Rare Earth, Copper, Zinc, Silver | Canada | Corporate Presentation |
Please note:
This Web site and 121 Mining Investment events and the information and materials on this Web site and at 121 Mining Investment events are not, and should not be construed as, an offer to buy or sell, or as a solicitation of an offer to buy or sell, any regulated products, securities or investments. This Web site and 121 Mining Investment events do not, and should not be construed as acting to, sponsor, advocate, endorse or promote any regulated products, securities or investments. This Web site and 121 Mining Investment events and the information and materials on this Web site and at 121 Mining Investment events do not, and shall not be construed as, making any recommendation or providing any investment or other advice with respect to the purchase, sale or other disposition of any regulated products, securities or investments, including, without limitation, any advice to the effect that any mining or metals related transaction is appropriate or suitable for any investment objective or financial situation of a prospective investor. A decision to invest in any regulated products, securities or investments should not be made in reliance on any of the information or materials on this Web site or at 121 Mining Investment Events. Before making any investment decision, prospective investors should seek advice from appropriately qualified and licensed financial, legal, tax and accounting advisers, take into account their individual financial needs and circumstances and carefully consider the risks associated with such investment decision.