80 mining production, development and exploration companies will be hosting meetings at 121 Mining Investment New York. Qualified investors who would like to arrange 1-2-1 meeting with these companies should click here for investor registration.
Name | Primary Ticker | Stage of Development | Commodity | Country | Corporate Presentation |
---|---|---|---|---|---|
1911 Gold Corporation | TSXV:AUMB, OTCQX:AUMBF | Exploration | Gold | Canada | Corporate Presentation |
ACME Lithium | OTCQB:ACLHF, CSE:ACME | Exploration | Lithium | Nevada and Manitoba | |
Aftermath Silver | TSXV:AAG, OTCQB:AAGFF | Exploration | Silver, Gold, Copper, Manganese | Chile,Peru | Corporate Presentation |
American Rare Earths | ASX:ARR, OTC:ARRNF, FSE:1BH | Exploration, Development | Rare Earths | United States of America, Arizona & Wyoming | |
Auteco Minerals | ASX:AUT | Exploration | Gold | Canada | Corporate Presentation |
AVZ Minerals | ASX:AVZ, OTCQX:AZZVF | Development | Lithium and tin concentrate | Democratic Republic of the Congo | |
Battery Minerals Resources | TSXV:BMR, OTCQB:BTRMF | Exploration, Development, Production | Copper, Cobalt, Lithium and Graphite | Chile, Idaho, Nevada, Ontario, South Korea | |
Blackjack Silver Corp | Private | Exploration, Development | Silver, Zinc, Gold, Copper | United States | |
BonTerra Resources | TSXV:BTR | Exploration, Development | Gold | Canada | |
Caledonia Mining | AIM:CMCL, NYSE:CMCL, VFEX:CMCL | Exploration, Production | Gold | Zimbabwe | |
Callinex Mines | TSXV:CNX, OTC:CLLXF | Exploration, Development | Gold, Silver, Copper, Zinc | Canada | Corporate Presentation |
Canagold Resources | TSX:CCM, OTCQB:CRCUF | Exploration, Development | Gold | British Columbia | |
Condor Gold | AIM-CNR, TSX-COG | Exploration, Development, Production | Gold | Nicaragua | |
Collective Mining | TSXV:CNL | Exploration | Gold, Silver, Base Metals | Colombia | |
Cordoba Minerals | TSXV:CDB | Exploration, Development | Copper, Gold | Colombia for San Matias, Arizona USA for Perseverance | Corporate Presentation |
Cypress Development | TSXV:CYP, OTCQX:CYDVF | Development | Lithium | USA | |
Diamond Standard | Private | Production | Diamonds | USA | Corporate Presentation |
DRDGOLD | JSE:DRD, NYSE:DRD | Production | Gold | South Africa | |
E2 Gold | TSX:ETU, OTCQB:ETUGF | Exploration | Gold | Canada | |
Endeavour Mining | TSX:EDV, LSE:EDV | Exploration, Development, Production | Gold | Côte d’Ivoire, Burkina Faso, Senegal | |
Erdene Resource Development | TSX:ERD, MSE:ERDN | Exploration, Development | Gold | Mongolia | Corporate Presentation |
First Mining Gold | TSX:FF | Exploration, Development | Gold | Canada | |
Fortune Bay Corp. | TSXV:FOR | Exploration, Development | Gold , Uranium | Saskatchewan, Canada | |
Galan Lithium | ASX:GLN | Exploration, Development | Lithium | Argentina, Australia | Corporate Presentation |
Galantas Gold Corporation | TSXV:GAL, AIM:GAL, OTCQX:GALKF | Exploration, Development, Production | Gold | Northern Ireland | |
Generation Mining | TSX:GENM | Development | Palladium, Copper, Platinum | Canada | |
Gold Resource Corporation | NYSE American:GORO | Exploration, Development, Production | Gold | Oaxaca, Mexico and Michigan, USA | |
Goldshore Resources | TSXV:GSHR, OTC:GSHRF | Exploration, Development | Gold, Copper | Ontario, Canada | |
Goldsource Mines | TSXV:GXS | Exploration | Gold | Guyana, South America | |
Goliath Resources | TSXV:GOT, OTCQB:GOTRF, FSE:B4IF | Exploration | Gold, Silver | Canada | |
Heliostar Metals | TSXV:HSTR; OTCQX:HSTXF | Exploration | Gold, Silver, Copper | Alaska, Mexico | |
High Tide Resources | CSE:HTRC | Exploration | Iron Ore, Copper & Nickel | Newfoundland & Labrador, Quebec | |
HighGold Mining | TSXV:HIGH | Exploration | Gold, Copper, Zinc, Silver | Canada, USA | |
Horizonte Minerals | AIM:HZM, TSX:HZM | Development | Nickel | Brazil | |
Ionic Rare Earths | ASX:IXR | Exploration, Development | Rare Earths | Uganda | Corporate Presentation |
Karora Resources | TSX:KRR | Production | Gold | Western Australia | |
Lahontan Gold Corp | TSXV:LG | Exploration | Gold, Silver | Mineral, Esmeralda County | |
Latin Resources | ASX:LRS, FRA:XL5 | Exploration | Lithium, Kaolin-Halloysite, Copper | Brazil | |
Mandalay Resources | TSX:MND | Exploration, Production | Gold, Antimony | Australia, Sweden | |
Mantaro Precious Metals | TSXV:MNTR | Exploration | Gold, Silver | Bolivia, Peru | |
Millrock Resources | TSXV:MRO, OTCQB:MLRKF | Exploration | Gold, Copper, Nickel, Platinum Group Elements | Alaska USA, Sonora Mexico | |
Moneta Gold | TSX:ME, OTCQX:MEAUF, EXTRA:MOP | Exploration | Gold | Timmins, Ontario | |
Nickel Creek Platinum | TSX:NCP, OTCQB:NCPCF | Exploration, Development | Nickel, platinum, palladium, copper | Canada | Corporate Presentation |
Noram Lithium | TSXV:NRM, OTCQB:NRVTF; FRA:N7R | Exploration, Development | Lithium | Nevada, USA | |
Northisle Copper and Gold | TSXV:NCX | Exploration, Development | Gold, Copper | Canada | |
NorthWest Copper | TSXV:NWST, OTCQX:NWCCF | Exploration, Development | Gold, Copper | British Columbia, Canada | Corporate Presentation |
NorZinc | TSX: NZC | Development | Zinc Lead Silver | Northwest Territories, Canada | |
Okapi Resources | ASX:OKR | Exploration, Development | Uranium | North America | |
Osisko Metals | TSXV:OM | Exploration, Development | Zinc, Lead | Canada, NWT | |
Outback Goldfields | TSXV:OZ, OTCQB:OZBKF | Exploration | Gold | Victoria, Australia | |
Outcrop Silver & Gold | TSXV:OCG, OTCQX:OCGSF, DB:MRG1 | Exploration | Silver, Gold | Colombia | |
Piedmont Lithium | NASDAQ:PLL, ASX:PLL | Exploration, Development | Lithium | Gaston County (North Carolina), Abitibi Hub (Quebec), Cape Coast (Ghana) | |
QC Copper & Gold | TSXV:QCCU, OTCQB:QCCUF | Exploration, Development | Copper, Gold, Uranium | Canada | |
Roscan Gold | TSXV:ROS, FSE:2OJ, OTC:RCGCF | Exploration | Gold | Mali | |
S2 Resources | ASX:S2R | Exploration | Nickel, Gold, Base Metals | Finland, Australia | Corporate Presentation |
SensOre | ASX:S3N | Exploration | Precious and base metals, battery and critical minerals and AI/ML exploration technologies | Western Australia | Corporate Presentation |
Sierra Madre Gold & Silver | TSXV:SM | Exploration | Silver, Gold | Nayarit, Mexico | |
Signal Gold | TSX: ANX | Exploration | Gold | Nova Scotia, Canada | |
SilverCrest Metals | TSX: SIL, NYSE: SILV | Development | Silver, Gold | Mexico | |
Solis Minerals | TSXV:SLMN, ASX:SLM | Exploration | Copper | Chile | Corporate Presentation |
Standard Uranium | TSXV:STND, USOTC:STTDF, FRA:9SU | Exploration, | Uranium | Canada | |
Summa Silver | TSXV:SSVR, OTCQB: SSVRF | Exploration | Gold, Silver | Nevada and New Mexico | |
Superior Gold | TSXV:SGI, OCT:SUPGF | Production | Gold | Australia | Corporate Presentation |
Talisker Resources | CSE:TSK; OTCQB:TSKFF | Exploration | Gold, Silver | Canada | |
Tesoro Gold | ASX:TSO OTCQB:TSORF | Exploration, Development | Gold | Chile | |
Thomson Resources | ASX:TMZ, OTCQB: TMZRF | Exploration, Development | Silver, Gold, Tin, Zinc, Copper, Lead | Australia | Corporate Presentation |
Thor Mining | AIM:THR, ASX:THR, OTCQB:THORF | Exploration, Development | Gold, Copper, Tungsten-Molybdenum, Uranium | Australia, USA | Corporate Presentation |
TomaGold | TSXV:LOT | Exploration, Development | Gold | Canada | Corporate Presentation |
Venture Minerals | ASX:VMS | Exploration, Development, Production | Tin, Tungsten, Nickel, Copper, PGE, Iron Ore | Tasmania, Australia | |
Vendetta Mining | TSXV:VTT | Exploration | Lead, Zinc | Australia | Corporate Presentation |
Vida Carbon | Private | Not Applicable | Carbon offsets projects | Brazil, India, Ghana | Corporate Presentation |
Vizsla Silver Corp | TSXV:VZLA, NYSE:VZLA | Exploration, Development | Silver | Canada | |
West Wits Mining | ASX:WWI | Development, Production | Gold | South Africa | Corporate Presentation |
Western Copper and Gold | TSX:WRN NYSE American:WRN | Development | Gold, Copper | Canada | Corporate Presentation |
Westhaven Gold Corp | TSXV:WHN | Exploration | Gold, Silver | Canada | Corporate Presentation |
Zacapa Resources | TSX.V: ZACA; OTCQB: ZACAF; DE: BH0 | Exploration | Gold, Copper | USA: Nevada, Arizona, Colorado, Idaho |
Please note:
This Web site and 121 Mining Investment events and the information and materials on this Web site and at 121 Mining Investment events are not, and should not be construed as, an offer to buy or sell, or as a solicitation of an offer to buy or sell, any regulated products, securities or investments. This Web site and 121 Mining Investment events do not, and should not be construed as acting to, sponsor, advocate, endorse or promote any regulated products, securities or investments. This Web site and 121 Mining Investment events and the information and materials on this Web site and at 121 Mining Investment events do not, and shall not be construed as, making any recommendation or providing any investment or other advice with respect to the purchase, sale or other disposition of any regulated products, securities or investments, including, without limitation, any advice to the effect that any mining or metals related transaction is appropriate or suitable for any investment objective or financial situation of a prospective investor. A decision to invest in any regulated products, securities or investments should not be made in reliance on any of the information or materials on this Web site or at 121 Mining Investment Events. Before making any investment decision, prospective investors should seek advice from appropriately qualified and licensed financial, legal, tax and accounting advisers, take into account their individual financial needs and circumstances and carefully consider the risks associated with such investment decision.