1911 Gold Corporation | TSXV:AUMB, OTCBB:AUMBF | Exploration, Development | Gold | Canada | 25m | |
Aftermath Silver | TSXV:AAG, OTCQX:AAGFF, FF:FLM1 | Exploration, Development | Silver, Gold, Copper, Manganese | Peru, Chile | 110m | |
AIC Mines | ASX:A1M | Exploration, Development, Production | Copper | Australia | 141m | Corporate Presentation |
Aldebaran Resources | TSXV:ALDE, QTCQX:ADBRF | Exploration, Development, Production | Copper, Gold | San Juan, Argentina | 266m | |
Alicanto Minerals | ASX:AQI | Exploration | Copper-gold at Falun and silver-zinc at Sala | Sweden | 14m | |
Allied Critical Metals Corp | CSE:ACM | Exploration, Development | Tungsten | Portugal | 134m | |
Amarc Resources | TSXV:AHR | Exploration, Development | Copper, Gold (Silver, Molybdenum) | Canada | 108m | Corporate Presentation |
Americas Gold and Silver | TSX:USA:CA, NYSEAmerican:USAS | Exploration, Production | Silver (80% of revenue), Copper, Zinc, Lead | USA, Mexico | 170m | |
Antipa Minerals | ASX:AZY | Exploration, Development | Gold and Copper | Paterson Province, Western Australia | 143m | |
Awalé Resources | TSXV:ARIC | Exploration | Gold and Copper | Côte d’lvoire | 32m | |
Blackstone Minerals | ASX:BSX, OTCQB:BLSTF, FRA:B9S | Exploration, Development | Nickel, Copper, Gold, Cobalt | Vietnam | 24m | |
Blue Lagoon Resources | CSE:BLLG, OCTQB:BLAGF, FSE:7BL | Exploration, Development, Production | Gold and Silver | Canada | 22m | Corporate Presentation |
Brunswick Exploration | TSXV:BRW | Development | Nickel, Cobalt, Iron | Canada, Greenland | 27m | |
Camino Minerals Corporation | TSXV:COR | Development | Copper | Chile, Peru | 11M | Corporate Presentation |
Canada Nickel Company Inc | TSXV:CNC | Development | Nickel, Cobalt, Iron | Canada | 130m | |
Capella Minerals | TSXV: CMIL, FRA: N7D | Exploration, Development | Copper, Gold, Cobalt, Zinc | Finland & Norway | 1m | |
Cobra Resources | LON:COBR | Exploration | Gold, Rare Earths, Uranium | Australia | 11m | |
CopperCorp Resources | TSXV:CPER, OTCQB:CPCPF | Exploration | Copper | Tasmania, Australia | 6m | |
D’Or Orbec/ Orbec Gold Mines | TSXV: BLUE, OTCQB: BLTMF | Exploration | Gold | Canada – Chibougamau, Quebec | 3m | |
Equinox Gold | TSX:EQX, NYSE-A:EQX | Production | Gold | Canada, USA, Mexico, Brazil | 3 billion | |
Falco Resources | TSX:FPC, OTCM:FPRGF | Development | Gold, Copper, Zinc, Silver | Rouyn-Noranda, Quebec, Canada | 39m | |
GFG Resources | TSXV: GFG OTCQB: GFGSF | Exploration | Gold | Timmins, ON Canada | 32m | Corporate Presentation |
Golden Cariboo Resources | CSE: GCC, OTC: GCCFF, WKN: A402CQ, FSE: 3TZ | Exploration | Gold | Canada | 6m | |
Goliath Resources | TSXV:GOT, OTCQB:GOTRF, FSE:B4IF | Exploration | Gold, Silver | Canada | 192m | Corporate Presentation |
Great Western Mining | LON:GWMO | Exploration, Development | Copper, Gold & Silver | Nevada, USA | 2m | |
Greenheart Gold | TSXV:GHRT | Exploration | Gold | Guyana and Suriname | 46m | |
Honey Badger Silver | TSXV: TUF, OTCQB: HBEIF | Exploration, Development | Silver | NWT, Yukon and Nunavut | 6m | |
Japan Gold | TSXV:JG, OTCQB:JGLDF | Exploration | Gold | Japan | 18m | |
KEFI Gold and Copper | AIM:KEFI | Exploration, Development | Gold, Copper | Ethiopia and Saudi Arabia | 53m | |
Kingfisher Metals | TSXV:KFR, OTCQB:KGFMF, FSE:970 | Exploration | Gold, Copper | British Columbia, Canada | 8m | |
Krakatoa Resources | ASX:KTA | Exploration | Antimony, Gold | Zopkhito – Georgia; Mt Clere – Australia | 3m | |
Latin Metals | TSXV:LMS, OTCQB:LMSQF | Exploration | Copper, Gold, Silver | Argentina, Peru | 6m | Corporate Presentation |
Loncor Gold | TSX:LN, OTCQX:LONCF, FSE:LO51 | Exploration, Development | Gold | DRC | 71m | |
Los Andes Copper | TSXV:LA, OTCQX:LSANF | Development | Copper, Molybdenum | Chile | 141m | |
Lunnon Metals | ASX:LM8 | Exploration | Au, Ni | Kambalda, Western Australia | 31m | |
Magma Silver Corp | TSXV:MGMA | Exploration | Silver, Gold | Peru | | Corporate Presentation |
Mawson Finland | TSXV:MFL | Exploration, Development | Gold-Cobalt | FInland | 27m | |
Midnight Sun Mining | TSXV:MMA, OTC:MDNGF | Exploration | Copper | Zambia | 93m | |
Mineros S.A. | TSX:MSA, MINEROS:CB | Exploration, Development, Production | Gold | Colombia and Nicaragua | 2m | |
Mirasol Resources | TSXV:MRZ | Exploration | Copper, Gold & Silver | Chile | 25m | |
Mogotes Metals | TSXV: MOG, FSE:OY4 | Exploration | Copper, Gold, Silver ,Molybdenum | Argentina & Chile | 29m | |
Mx2 Mining | Private | Exploration | Gold | Morocco | Private | |
Nations Royalty | TSXV:NRC, OTC:NRYCF | Development, Production | Gold, Copper, Molybdenum, Silver | Canada | 49m | |
Newcore Gold | TSXV:NCAU, OTCQX:NCAUF | Exploration, Development | Gold | Ghana | 79m | |
NioCorp Developments | NASDAQ:NB | Development | Niobium, Scandium, Rare Earths, Titanium | USA | 96m | Corporate Presentation |
Nouveau Monde Graphite | NYSE:NMG,TSX:NOU | Development | Graphite / Anode material for lithium-ion batteries | Quebec, Canada | 336m | |
Nuvau Minerals Corp | TSXV:NMC; OTC:NMCPF | Development | Polymetallic, Primarily Copper and Zinc | Canada | 17m | |
Omai Gold Mines | TSXV: OMG; OTCQB: OMGGF | Exploration, Development | Gold | Guyana | 220m | |
Osisko Metals | TSXV:OM | Exploration, Development | Copper, Zinc, Lead | Canada, Quebec and NWT | 187m | |
Outcrop Silver | TSXV:OCG, OTCQX:OCGSF | Exploration | Silver, Gold | Colombia | 60m | |
Pan Global Resources | TSXV: PGZ; OTCQB: PGZFF; FRA: 2EU | Exploration | Copper, Gold, Tin, Silver | Spain | 24m | |
Pasofino Gold | TSXV:VEIN, OTCQB:EFRGF, FSE:N07A | Exploration, Development | Gold | Liberia | 45m | Corporate Presentation |
Q2 Metals Corp | TSXV:QTWO, OTCQB:QUEXF | Exploration | Lithium | Canada | 97m | |
Red Pine Exploration | TSX:RPX | Exploration | Gold | Wawa, Ontario, Canada | 27m | Corporate Presentation |
Santacruz Silver Mining | TSXV:SCZ | Production | Silver, Zinc, Lead | Bolivia and Mexico | 98m | |
Scorpio Gold | TSXV:SGN, OTCQB:SRCRF, FSE:RY9 | Exploration, Production | Gold | Nevada, USA | 9m | |
Serabi Gold plc | AIM:SRB, TSX:SBI, OTC:SRBIF | Exploration, Development, Production | Gold | Brazil | 138m | |
Silver One Resources | TSXV:SVE, OTCQX:SLVRF, FSE:BRK1 | Exploration, Development | Silver, Copper | Nevada and Arizona | 47m | |
Sitka Gold | TSXV:SIG, OTCQB:SITKF, FRA:1RF | Exploration | Gold, Silver, Copper | Yukon, Nunavut, Nevada, Arizona | 80m | |
Skeena Gold + Silver | TSX:SKE, NYSE:SKE, FRA:RXF | Development | Gold, Silver | Golden Triangle, British Columbia, Canada
| 1.1 billion | |
Sovereign Metals | ASX:SVM AIM:SVML OTCQX:SVMLF
| Exploration, Development | Rutile (Titanium), Graphite | Malawi | 287m | |
Sranan Gold | Private | Exploration | Gold | Suriname | Private | |
Strategic Resources | TSXV:SR | Development | Direct reduction iron pellets, pig iron, vanadium and titanium | Quebec, Canada | | |
Tesoro Gold | ASX:TSO, OTCQB:TSORF, FSE:5D7 | Development | Gold | Chile | 33m | |
Torr Metals | TSXV:TMET | Exploration | Copper, Gold | Canada | 4m | Corporate Presentation |
Wallbridge Mining Company | TSX:WM | Exploration, Development | Gold | Canada | 42m | |
Yukon Metals | CSE: YMC, FSE: E770, OTCQB: YMMCF | Exploration | Au-Ag-Cu-Zn | Yukon, Canada | 36m | |